Use this page to experiment with the wiki syntax.
:o:o:0
Copypasta from http://forum.psupedia.info/viewtopic.php?p=9089#p9089
Data file | Size(Bytes) | No.Files | Format | Type | Description |
---|---|---|---|---|---|
17ba939b17ff47a95cf708438c5bbf20 | 2617344 | 185 | nbl | Map | Colony 2nd Floor |
1c6bfc42a369c0af6d4b7a4acbaf2e73 | 1234944 | 187 | nbl | Map | Adahna Arena |
21a873e28e90221237ab964ddddf187c | 1196032 | 95 | nbl | Map | Aurorey Viewing Plaza? |
2dc937667a87d3c963f637848d550603 | 1650688 | 130 | nbl | Map | Dark Falz raft (No BG) |
2e4bc666e6c86d368779f4c511330878 | 2654208 | 130 | nbl | Map | De Rol Le raft (No BG) |
39f220646afa7e9b5ffe4bf949aea01d | 753664 | 101 | nbl | Map | Colony (Room with desk and window) |
3bf1462428424c20bf98b31faaf5f34d | 1765376 | 208 | nbl | Map | De Ragan Arena |
51d78a017156ba9aa860471eb292c656 | 1101824 | 128 | nbl | Map | Colony 3rd Floor Shops |
56f0b2d23698fbab1da0672483bd43c1 | 2410496 | 143 | nbl | Map | Colony 1st Floor |
60a942df2d94d46deec8d441d21e0c55 | 2113536 | 200 | nbl | Map | Fakis 2 Arena |
65ea6fd294ed5238c4411c787c73885e | 1183744 | 102 | nbl | Map | Club |
6b16a866806bac1143a25b74f83ae618 | 1046528 | 119 | nbl | Map | Colony (more shops) |
6ba4cb7c987fbf5570ec913d806a7b91 | 2838528 | 155 | nbl | Map | Colony 4th Floor |
6ecdc8447dfcc43ab495e0f985d1247f | 856064 | 135 | nbl | Map | Mother Brain Arena |
78beb25a9b72a5b0982857adabc41501 | 1988608 | 265 | nbl | Map | Magas Arena |
7f3b6fe45f286f9f41322fc27b1b45f8 | 528384 | 98 | nbl | Map | Test Area (Checkerboard) |
87a92cfd60a6302d78dc6b4d774dcc9d | 2695168 | 169 | nbl | Map | Colony 3rd Floor |
8c16ab5f87767ca9e8af635f57b6da78 | 1210368 | 107 | nbl | Map | Dimma Arena (Containment Active) |
8dff96fe4589cf00e77ab61d76b3228a | 659456 | 104 | nbl | Map | Colony (room with window) |
b1f4a27833eb5a18f48a7584b6e09554 | 1271808 | 233 | nbl | Map | Fakis 1 Arena |
b2513bd8580e1c3e24358a97d12e63bb | 1517568 | 304 | nbl | Map | Ragnus Arena |
b5916e28d389a04b3209044486c94260 | 1890304 | 306 | nbl | Map | Dimma Arena (Overcast) |
b798ea95be11e79309dbb103f7b01e59 | 1603584 | 297 | nbl | Map | Dimma Arena |
baa175d6980da1045a22af4ca6c16dde | 1335296 | 130 | nbl | Map | Colony (Weapon/Armor/Etc) |
baf4c00a1d1ca455a3fa459f147e94db | 806912 | 114 | nbl | Map | Landeel Room |
bb0351acdba4cbeb7f13f9b117162c7b | 1736704 | 367 | nbl | Map | Onmagoug Arena (Sunset) |
c327013d573d9c2ae2721be28b398ba6 | 1859584 | 142 | nbl | Map | Zoalgoug Arena |
cc6d3e33855dccfab4a593f72df3b1ba | 991232 | 157 | nbl | Map | Colony (GUARDIANS) |
d124a275635a3481ae2fd899354f6190 | 716800 | 144 | nbl | Map | Colony (Empty Rooms) |
d4b9ef2bde6864a288c14f4f20ad9a25 | 1292288 | 118 | nbl | Map | Dark Falz 2 Arena |
d674ac6cb2538596f28a2cbe2d6876d2 | 2097152 | 100 | nbl | Map | Test Area (full test) |
e0aa22d564daa228ee066bfc8a0c53f2 | 960512 | 197 | nbl | Map | HIVE Control Room (EthanvsMagas) |
f27b16c490239f51dd8eaaf78b488a68 | 1689600 | 332 | nbl | Map | Onmagoug Arena (Rainfall) |
fbb337a0753e0eb1f1745c7a165977f5 | 800768 | 89 | nbl | Map | Viewing Plaza (Not dallgun?) |
fc01a1a0223eca68d5c804969671d9a4 | 1302528 | 257 | nbl | Map | Magas Arena (again) |
O this is how you sign.. its a button c: — Raujinn 2010/03/17 21:52